<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Storefront</title>
	<atom:link href="http://creativestorefront.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativestorefront.com</link>
	<description>Where Creatives Shop for Ideas</description>
	<lastBuildDate>Wed, 26 May 2010 22:28:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forget what you do. Write about how you do what you do.</title>
		<link>http://creativestorefront.com/forget-what-you-do-write-about-how-you-do-what-you-do/</link>
		<comments>http://creativestorefront.com/forget-what-you-do-write-about-how-you-do-what-you-do/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:16:36 +0000</pubDate>
		<dc:creator>Bradley Charbonneau</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=327</guid>
		<description><![CDATA[Lee Foster explains the economics of selling mobile applications compared with selling (traditional, paper) books in his article, "Apps – the Future of Travel Journalism?"]]></description>
			<content:encoded><![CDATA[<p>Lee Foster is an excellent <a target="_blank" href="http://www.fostertravel.com" target="_blank">photographer and prolific travel writer</a>. He posts his writing at his website, has a bazillion stock photos from everywhere on the planet, and even now has iPhone apps for travel photography. Wow, he&#8217;s on top of things.</p>
<p>But the content I&#8217;m most interested in reading is how (and what) <a target="_blank" href="http://www.fostertravel.com/app-sales-and-where-will-the-lightning-strike/" target="_blank">he&#8217;s doing in our social media world</a>. I can see that he&#8217;s doing it, but I&#8217;m curious about how he&#8217;s doing it, how it&#8217;s working for him, what&#8217;s working, what&#8217;s not, and how we can learn from it.</p>
<p>Laurie King over at Travel Writers News is also interested as she mentions Lee&#8217;s article in her <a target="_blank" href="http://www.travelwritersnews.com/travel_writing_101/markets_for_travel_writing/apps%E2%80%93the-future-of-travel-journalism/" target="_blank">own commentary on apps and the future of journalism</a>. She&#8217;s also interested, for her travel writing readers, about how a pro in the industry is doing things. What&#8217;s especially interesting about Lee&#8217;s write up is that he gives real numbers, real percentages of commissions so we can see first hand what&#8217;s going on behind the scenes.</p>
<p>I&#8217;ll be curious to see if these posts by both Laurie and Lee get more traffic than a post about, well, travel itself. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/forget-what-you-do-write-about-how-you-do-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0: WP + WPMU</title>
		<link>http://creativestorefront.com/wordpress-3-0-wp-wpmu/</link>
		<comments>http://creativestorefront.com/wordpress-3-0-wp-wpmu/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:02:09 +0000</pubDate>
		<dc:creator>Bradley Charbonneau</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wpmu]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=311</guid>
		<description><![CDATA[Was talking with someone just yesterday about WP MU and how it might be a solution for her. Thought to myself, "Hmm, guess I should become more familiar with MU ... " but maybe I should just wait for 3.0]]></description>
			<content:encoded><![CDATA[<p>Hmm, maybe don&#8217;t need to &#8220;learn&#8221; WP MU after all &#8230;</p>
<p><a target="_blank" href="http://www.clickonf5.org/wordpress/first-look-wordpress-30-mu-merge-settings-network-blogs" target="_blank">Wordpress 3.0 MU Merge Settings To Create Network Blogs</a></p>
<p>Was talking with someone just yesterday about WP MU and how it might be a solution for her. Thought to myself, &#8220;Hmm, guess I should become more familiar with MU &#8230; &#8221; but maybe I should just wait for 3.0.</p>
<p><img class="alignnone size-full wp-image-317" title="WP 3.0" src="http://creativestorefront.com/wp-content/uploads/wp3.png" alt="" width="516" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/wordpress-3-0-wp-wpmu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Smart Links Plugin</title>
		<link>http://creativestorefront.com/seo-smart-links-plugin/</link>
		<comments>http://creativestorefront.com/seo-smart-links-plugin/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:33:17 +0000</pubDate>
		<dc:creator>John Muldoon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Plug-Ins We Love]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=320</guid>
		<description><![CDATA[This is a handy plugin for the internet marketing crowd. It does a number of things very well, but my favorite feature is the ability to universally turn a given word on your blog or website into a link to a specific page. This is really great for SEO and for affiliate marketers. The fundamental [...]]]></description>
			<content:encoded><![CDATA[<p>This is a handy plugin for the internet marketing crowd. It does a number of things very well, but my favorite feature is the ability to universally turn a given word on your blog or website into a link to a specific page. This is really great for SEO and for affiliate marketers. The fundamental benefit is the same for each; you&#8217;re passing your audience to someplace that should be contextually relevant to them.<br />
In the SEO world, you&#8217;re also passing authority and PageRank for a keyword which becomes the anchor text of your link. For affiliate marketers, you can write a really useful post about website hosting, for example, and every time you mention one of your smart link keywords, it can turn into your affiliate link to Go Daddy. Maybe you were planning to create those links anyway, this just saves you time. Just as an example.<br />
You also have the ability to set a maximum number of smart links to be generated on a given page or post. This is good because none of us wants to be spammy or mess up our users&#8217; experience. I set the limit on this page to 3 links, so even though all of these are among my smart link words, the plugin stops linking them after the third: go daddy, domain, domains, domain name, hosting.</p>
<p>I&#8217;m using this on a client&#8217;s website to link certain technical keywords contained in their copy to a glossary page which defines those words. This is a real help in terms of user experience for sites which may be unable to avoid technical or complicated language.</p>
<p>In all, a great plugin that can really help streamline and accelerate your content-driven internet marketing business. Throw the developer a bone, I&#8217;m sure he could use a cup of coffee.</p>
<p>Link to <a target="_blank" href="http://www.prelovac.com/vladimir/wordpress-plugins/seo-smart-links">SEO Smart Links Plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/seo-smart-links-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get Traffic Reports</title>
		<link>http://creativestorefront.com/where-to-get-traffic-reports/</link>
		<comments>http://creativestorefront.com/where-to-get-traffic-reports/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:55:31 +0000</pubDate>
		<dc:creator>Laurie McAndish King</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Handy Sites and Software]]></category>
		<category><![CDATA[Alexa Internet]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=308</guid>
		<description><![CDATA[Wondering how much traffic a site gets? For good-sized sites, you can check on Alexa.com or Quantcast.com. Quantcast also tells you about your audience: gender, age, children per household, education and income levels, and other demographic information.

]]></description>
			<content:encoded><![CDATA[<p>Wondering how much traffic a site gets? For good-sized sites, you can check on <a target="_blank" href="http://www.alexa.com/" target="_blank">Alexa.com</a> or <a target="_blank" href="http://www.quantcast.com" target="_blank">Quantcast.com</a>. Quantcast also tells you about your audience: gender, age, children per household, education and income levels, and other demographic information.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a target="_blank" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f4a450e4-97dd-4dcc-92d3-4c7cdd0e39ed/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f4a450e4-97dd-4dcc-92d3-4c7cdd0e39ed" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/where-to-get-traffic-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best forum plugin/add-on for WordPress?</title>
		<link>http://creativestorefront.com/whats-the-best-forum-pluginadd-on-for-wordpress/</link>
		<comments>http://creativestorefront.com/whats-the-best-forum-pluginadd-on-for-wordpress/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:18:12 +0000</pubDate>
		<dc:creator>Bradley Charbonneau</dc:creator>
				<category><![CDATA[Plug-Ins We Love]]></category>
		<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=292</guid>
		<description><![CDATA[We have some "private" discussions going on here at Creative Storefront and I'd like to have them here on the site somehow rather than just emails.]]></description>
			<content:encoded><![CDATA[<p>We have some &#8220;private&#8221; discussions going on here at Creative Storefront and I&#8217;d like to have them here on the site somehow rather than just emails.</p>
<ul>
<li><a target="_blank" href="http://wordpress.org/extend/plugins/user-access-manager/" target="_blank">User Access Manager</a>: we can create categories that are only accessible to certain users. Works well, but then are posts sent to RSS? Also are posts then visible by title, but then restricted/closed? Are they listed in the Recent Posts? (I don&#8217;t want them to be.) I think I&#8217;d rather have these private/back room discussions less prominent.</li>
<li><a target="_blank" href="http://bbpress.org" target="_blank">bbPress</a>: forum software built by <a target="_blank" href="http://automattic.com/" target="_blank">Automattic</a> (the same people who run WordPress), so of course there&#8217;s seamless integration. Full-blown forum software so it has all of the bells and whistles.</li>
<li><a target="_blank" href="http://wordpress.org/extend/plugins/wpforum/" target="_blank">WP Forum</a>: a WP plugin that&#8217;s been around a while, but hasn&#8217;t been updated in since Sep 2008.</li>
<li><a target="_blank" href="http://wordpress.org/extend/plugins/forum-server/" target="_blank">Forum Server</a>: they modestly promote, &#8220;This is a much more advanced and better than the WP-Forum plugin &#8230; &#8221; but hey, worth looking at.</li>
</ul>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/whats-the-best-forum-pluginadd-on-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CS Logo Type Study (how to brand ourselves)</title>
		<link>http://creativestorefront.com/how-to-brand-creative-storefront/</link>
		<comments>http://creativestorefront.com/how-to-brand-creative-storefront/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:56:54 +0000</pubDate>
		<dc:creator>Tim Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=267</guid>
		<description><![CDATA[
I have been thrilled to be a part Creative Storefront and be able to garner tips, tricks and advice and perspective from all the great talent that has showed up.&#160; However being from a graphic design background I just couldn&#8217;t sit back and not contribute to the branding and design of the site. I mean [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-268" title="Creative Storefront Logo Type Tests" src="http://creativestorefront.com/wp-content/uploads/csFeatureArt1.jpg" alt="Creative Storefront Logo Type Tests" width="600" height="250"/></p>
<p>I have been thrilled to be a part Creative Storefront and be able to garner tips, tricks and advice and perspective from all the great talent that has showed up.&nbsp; However being from a graphic design background I just couldn&#8217;t sit back and not contribute to the branding and design of the site. I mean what is &#8220;Glow Theme&#8221;? So (w/ apologies to Zoey Setiawan) I have done some type / logo studies that I am posting here in hopes that they generate some discussion among our members and players.</p>
<p>These are quick studies in script fonts, scale and emphasis of the operative word. When I think of Creative Storefront I keep coming back to the strip mall, aluminum door and window frames with the templated style signage in front. Think sheet metal, cables and house paint.</p>
<p>The last 4 are using a German utilitarian font <a target="_blank" href="http://new.myfonts.com/fonts/adobe/din-schriften/">Din Schriften</a>. These work the best for me as they are clean, simple, clear and the font treatments lends itself to variety of signage and background treatments.</p>
<p>The very last one works best overall for me. I can see the background treatment being easily extended and/or tweaked to work through out site as headers and buttons.</p>
<p><img class="alignleft size-full wp-image-269" title="CS Logo Type Study 1" src="http://creativestorefront.com/wp-content/uploads/csLogoTypeT1.jpg" alt="CS Logo Type Study 1" width="400" height="304"/></p>
<p><img class="alignleft size-full wp-image-270" title="csLogoTypeT2" src="http://creativestorefront.com/wp-content/uploads/csLogoTypeT2.jpg" alt="csLogoTypeT2" width="400" height="282"/></p>
<p><img src="http://creativestorefront.com/wp-content/uploads/csLogoTypeT3.jpg" alt="cs Logo Type Study 3" title="cs Logo Type Study 3" class="alignleft size-full wp-image-271" width="400" height="285"/></p>
<p><img src="http://creativestorefront.com/wp-content/uploads/csLogoTypeT4.jpg" alt="cs Logo Type Study 4" title="cs Logo Type Study 4" class="alignleft size-full wp-image-273" width="267" height="400"/></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a target="_blank" class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ddec7e19-2527-46e3-93f8-2d90cbe08900/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ddec7e19-2527-46e3-93f8-2d90cbe08900" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/how-to-brand-creative-storefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Chaos</title>
		<link>http://creativestorefront.com/keyword-chaos/</link>
		<comments>http://creativestorefront.com/keyword-chaos/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:00:17 +0000</pubDate>
		<dc:creator>Bradley Charbonneau</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=261</guid>
		<description><![CDATA[So this site has been live only a few weeks and already we have a zillion keywords (tags &#8212; I just liked the alliteration of Keyword Chaos). What&#8217;s a good strategy for keeping tags useful? What I&#8217;ve usually told people, including myself as I try to keep tags to a minimum, is to use tags that are [...]]]></description>
			<content:encoded><![CDATA[<p>So this site has been live only a few weeks and already we have a zillion keywords (tags &#8212; I just liked the alliteration of Keyword Chaos). What&#8217;s a good strategy for keeping tags useful? What I&#8217;ve usually told people, including myself as I try to keep tags to a minimum, is to use tags that are &#8220;smaller&#8221; than categories. So if I were writing a post about setting up Outlook with Gmail, the categories might be: Email, Gmail, and Tutorials, but the tags could be: smtp, pop, SSL, iPhone, etc.</p>
<p>How smart are your tags?</p>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/keyword-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Tutorial: Uploading Large Files</title>
		<link>http://creativestorefront.com/wordpress-tutorial-uploading-large-files/</link>
		<comments>http://creativestorefront.com/wordpress-tutorial-uploading-large-files/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:38:44 +0000</pubDate>
		<dc:creator>Bradley Charbonneau</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=248</guid>
		<description><![CDATA[Depending on your hosting environment, you may have run into time-outs or errors when trying to upload large files in WordPress. ]]></description>
			<content:encoded><![CDATA[<p>Depending on your hosting environment, you may have run into time-outs or errors when trying to upload large files in WordPress. It might be solved by a php.ini or .htaccess file edit, but that&#8217;s if you know how to do those things and even then it might not work. Of course, you could upload using any FTP program, but that&#8217;s again assuming you know how to do that. I wanted to stick with WordPress and get the job done. I used two plugins: myFTP and Add from Server. The video shows how it works.<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="550" height="330"><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8130095&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1"><embed type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=8130095&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" width="550" height="330"></embed></param></object></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a target="_blank" class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/54a1f097-9007-44db-896f-df5519da8067/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=54a1f097-9007-44db-896f-df5519da8067" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/wordpress-tutorial-uploading-large-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-column (and multi-row) table into WordPress</title>
		<link>http://creativestorefront.com/multi-column-and-multi-row-table-into-wordpress/</link>
		<comments>http://creativestorefront.com/multi-column-and-multi-row-table-into-wordpress/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:53:51 +0000</pubDate>
		<dc:creator>Bradley Charbonneau</dc:creator>
				<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=233</guid>
		<description><![CDATA[I have a 5- or 6-column Word table I need in a WordPress post. Even more rows and there will be more. I&#8217;ve used a WP table plugin before but I&#8217;m not sure it&#8217;s been kept up.

WP Table plugin
Last resort: Paste from Word
Google spreadsheet embed
Something else?

Do you have experience with this?
]]></description>
			<content:encoded><![CDATA[<p>I have a 5- or 6-column Word table I need in a WordPress post. Even more rows and there will be more. I&#8217;ve used a WP table plugin before but I&#8217;m not sure it&#8217;s been kept up.</p>
<ul>
<li>WP Table plugin</li>
<li>Last resort: Paste from Word</li>
<li>Google spreadsheet embed</li>
<li>Something else?</li>
</ul>
<p>Do you have experience with this?</p>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/multi-column-and-multi-row-table-into-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
