<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Storefront&#187; Reviews</title>
	<atom:link href="http://creativestorefront.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativestorefront.com</link>
	<description>Where Creatives Shop for Ideas</description>
	<lastBuildDate>Wed, 26 May 2010 22:28:42 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test your connection speed</title>
		<link>http://creativestorefront.com/test-your-connection-speed/</link>
		<comments>http://creativestorefront.com/test-your-connection-speed/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:22:39 +0000</pubDate>
		<dc:creator>Laurie McAndish King</dc:creator>
				<category><![CDATA[Handy Sites and Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bandwidth Tests]]></category>
		<category><![CDATA[Data Communications]]></category>
		<category><![CDATA[Digital subscriber line]]></category>
		<category><![CDATA[Testing and Tools]]></category>
		<category><![CDATA[Uploading and downloading]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=113</guid>
		<description><![CDATA[Test your residential DSL or cable connection speed here: follow the link and click on any of the options with a green bar (yellow and red bars indicate links currently not available for testing) to test your upload and download speed from that city. The site automatically prepares a report that compares your speed with [...]]]></description>
			<content:encoded><![CDATA[<p>Test your residential DSL or <a target="_blank" href="http://www.dslreports.com/speedtest?flash=1" target="_blank">cable connection speed</a> here: follow the link and click on any of the options with a green bar (yellow and red bars indicate links currently not available for testing) to test your upload and download speed from that city. The site automatically prepares a report that compares your speed with averages<a target="_blank" href="http://www.dslreports.com/speedtest?flash=1"><img class="size-full wp-image-114 alignleft" style="margin-top: 10px; margin-bottom: 10px;" title="Connection-speed" src="http://creativestorefront.com/wp-content/uploads/Connection-speed.png" alt="Connection-speed" width="431" height="56" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a target="_blank" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a0fbb8c3-efc3-4585-ae15-b505fd9105f5/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=a0fbb8c3-efc3-4585-ae15-b505fd9105f5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/test-your-connection-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Hubspot&#8217;s free website grader tool</title>
		<link>http://creativestorefront.com/try-hubspots-free-website-grader-tool/</link>
		<comments>http://creativestorefront.com/try-hubspots-free-website-grader-tool/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:52:07 +0000</pubDate>
		<dc:creator>Laurie McAndish King</dc:creator>
				<category><![CDATA[Handy Sites and Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Web traffic]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Grader]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=103</guid>
		<description><![CDATA[Hubspot&#8217;s Website Grader is a free seo tool that measures the                         marketing effectiveness of a website. It provides a score that incorporates things         [...]]]></description>
			<content:encoded><![CDATA[<p>Hubspot&#8217;s Website Grader is a <a target="_blank" href="http://websitegrader.com/" target="_blank">free seo tool</a> that measures the                         marketing effectiveness of a website. It provides a score that incorporates things                         like website traffic, SEO, social popularity and other technical factors. It also                         provides some basic advice on how the website can be improved from a marketing perspective.</p>
<p>I tried it on my one of my websites (for which I hadn&#8217;t done much SEO work) and got a pretty high score, plus a list of specific ideas for increasing my ranking.</p>
<p>&#8220;A website grade of <strong>93/100</strong> for <a target="_blank" href="http://www.travelwritersnews.com" target="_blank"><strong>www.travelwritersnews.com</strong></a> means that of the hundreds of thousands of websites that have previously been evaluated, 				our algorithm has calculated that this site scores higher than 93% of them in terms of its marketing  				effectiveness. The algorithm uses a proprietary blend of over 50 different variables, including search engine data, website structure, approximate traffic, site performance, and others.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a target="_blank" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/f6dfe985-17d9-4fa4-80f2-916444f09ab9/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=f6dfe985-17d9-4fa4-80f2-916444f09ab9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/try-hubspots-free-website-grader-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Dropbox for free online file storage</title>
		<link>http://creativestorefront.com/use-dropbox-for-free-online-file-storage/</link>
		<comments>http://creativestorefront.com/use-dropbox-for-free-online-file-storage/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:38:28 +0000</pubDate>
		<dc:creator>Laurie McAndish King</dc:creator>
				<category><![CDATA[Handy Sites and Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Drag-and-drop]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[File hosting service]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=98</guid>
		<description><![CDATA[I&#8217;m in love with Dropbox! It&#8217;s a free service that provides online storage for your files and lets you access them from any computer—your laptop, desktop, work computer, and phone. Your files are also accessible from the Dropbox website, so you can get to them easily when you&#8217;re on the road (e.g. from an Internet [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="https://www.dropbox.com/referrals/NTMwNjg1OTc5"><img class="size-full wp-image-99 alignleft" style="margin: 10px;" title="dropbox" src="http://creativestorefront.com/wp-content/uploads/dropbox.gif" alt="dropbox" width="271" height="109" /></a>I&#8217;m in love with <a target="_blank" href="https://www.dropbox.com/referrals/NTMwNjg1OTc5" target="_blank">Dropbox!</a> It&#8217;s a free service that provides online storage for your files and lets you access them from any computer—your laptop, desktop, work computer, and phone. Your files are also accessible from the Dropbox website, so you can get to them easily when you&#8217;re on the road (e.g. from an Internet cafe) &#8212; great for travel.</p>
<p>Everything is in a single, secure place (organized in folders you set up), no matter whether you&#8217;re on a PC or a Mac, and Dropbox acts like a backup; if your computer fries, your files remain safe.</p>
<p>It&#8217;s simple to use: install Dropbox, it appears on your desktop, and you just drag and drop your files into it. You&#8217;re moving files into Dropbox (not copying them), so there&#8217;s no worry about versioning. When you update a file, Dropbox quickly and automatically syncs so the updated info is available from all the computers you&#8217;ve connected.</p>
<p>You can provide other people with access to some or all of your folders, too. I&#8217;m working on a remote team, and Dropbox is perfect for sharing files with people in other cities and states. Sign up for the free Growl service when you install Dropbox, and you&#8217;ll be automatically notified whenever someone updates a file.</p>
<p>In summary:</p>
<ul>
<li>Free online file storage (up to 2 gig; after that, there&#8217;s a modest charge)</li>
<li>Set it up for all your computers and on your smart phone</li>
<li>Access from any computer (great for traveling)</li>
<li>Works across platforms</li>
<li>Syncs automatically</li>
<li>Provides automatic backup</li>
<li>Easy to install, use, and organize</li>
<li>Allows retrieval of deleted files</li>
<li>Perfect for working remotely or with virtual teams</li>
<li>I love it!</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a target="_blank" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/bb9b86e7-b944-4976-8c06-77f9af10e196/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=bb9b86e7-b944-4976-8c06-77f9af10e196" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/use-dropbox-for-free-online-file-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Chimp: 500 Subscribers and 5,000 email per month. Free? What&#8217;s the catch?</title>
		<link>http://creativestorefront.com/mailchimp/</link>
		<comments>http://creativestorefront.com/mailchimp/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:27:30 +0000</pubDate>
		<dc:creator>Bradley Charbonneau</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://creativestorefront.com/?p=53</guid>
		<description><![CDATA[I've been using Vertical Response forever, but been playing with Mail Chimp and so far: I like.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a target="_blank" href="http://www.likoma.com/vertical-response/">Vertical Response</a> for some time and although it still works just great, I&#8217;ve been testing out <a target="_blank" href="http://www.anrdoezrs.net/click-3247444-10702011" target="_blank">Mail Chimp</a> and so far: I like.</p>
<p><a target="_blank" href="http://www.anrdoezrs.net/click-3247444-10702011" target="_top"><br />
<img src="http://www.ftjcfx.com/image-3247444-10702011" border="0" alt="http://www.mailchimp.com/indexx.phtml?pid=cj&amp;sourc" width="160" height="160" align="left" /></a>Great stats, easy-to-use <span class="zem_slink">editor</span> to create your newsletter, love the backend interface, and, well, yeah, funny monkeys hanging around. Also, like Vertical Response, they don&#8217;t force you to do a monthly plan, but you can pay per recipient only when you send a newsletter.</p>
<p><strong>September 2009 Update:</strong> They changed their pricing around a bit and now you can have up to 500 subscribers for free (max 5,000 emails sent out per month). Wow, can&#8217;t be that. They also have handy help videos to walk you through the steps to send an email, manage a list, and everything else you&#8217;d want to do. They also have auto-responders and after the video I realized: I should use auto-responders &#8230;</p>
<p>Use my <a target="_blank" href="http://www.anrdoezrs.net/click-3247444-10702011" target="_blank">affiliate link here</a> and you&#8217;ll get a discount.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a target="_blank" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d0303db2-6a73-4f95-a6f0-c60d0e66394a/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d0303db2-6a73-4f95-a6f0-c60d0e66394a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://creativestorefront.com/mailchimp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
